JNTUGV Affiliated Engineering Colleges, there are 27 Engineering Colleges that are Affiliated with jntugv.
JNTUGV Affiliated Engineering Colleges
S.No | College Code | College Name | District | Website URL | Affiliation Type |
---|---|---|---|---|---|
1 | 81 | Avanthi Inst of Engineering & Technology,Narsipatnam | ANKP | https://avanthienggcollege.ac.in/ | Permanent |
2 | U4 | Dadi Inst of Engg & Tech, Anakapalli | ANKP | https://www.diet.edu.in/ | Permanent |
3 | 6E | Gonna Institute of Information Technology & Science, Aganampudi | ANKP | https://giits.in/ | Temporary |
4 | 6J | Simhadhri Educational Socity Group of Inst, Sabbavaram | ANKP | https://simhadhri.org/ | Temporary |
5 | A5 | Aditya Inst of Tech & Manag, Tekkali | SKL | https://www.adityatekkali.edu.in/ | Permanent |
6 | MT | Sri Venkateswara College of Engineering & Technology, Etcherla | SKL | http://svcet.info/index.php | Temporary |
7 | W6 | Sri Sivani College Of Engg,Chilakalapalem,Srikakulam | SKL | https://srisivani.com/ | Temporary |
8 | 98 | Raghu Engineering College, Bheemili | VSP | https://raghuenggcollege.com/ | Permanent |
9 | L3 | Vignans Institute of Information Technology, Gajuwaka | VSP | https://vignaniit.edu.in/ | Permanent |
10 | L6 | Chaitanya Engineering College,Madhurawada | VSP | http://cec.ac.in/ | Temporary |
11 | NM | Vignans Institute of Engineering for Women, Gajuwaka | VSP | http://www.view.edu.in/ | Permanent |
12 | NR | Baba Institute of Technology & Science, Madhurawada | VSP | https://bitsvizag.com/ | Temporary |
13 | NT | Visakha Institute of Engineering & Technology, Narava | VSP | https://vietvsp.com/ | Permanent |
14 | NU | Nadimpalli Satyanarayana Raju Institute of Technology, Sontyam | VSP | http://www.nsrit.edu.in/ | Permanent |
16 | 6F | Sai Ganapathi Engineering College, Anandapuram | VSP | http://www.sgec.edu.in/ | Temporary |
18 | 34 | GMR Institute of Technology,Rajam | VZM | http://www.gmrit.org/ | Permanent |
19 | 33 | MVGR College of Engineering, Chinthalavalasa. | VZM | https://www.mvgrce.com/ | Permanent |
20 | 99 | Avanthis St. Theressa Institute of Engineering & Technology, Garividi | VZM | http://avanthi.edu.in/sttheressa/ | Temporary |
21 | HQ | Avanthis Research & Technological Academy, Bhogapuram | VZM | https://arta.ac.in/ | Temporary |
22 | KD | Lendi Institute of Engineering & Technology, Denkada | VZM | https://www.lendi.org/ | Permanent |
23 | Q7 | Avanthi Institute of Engineering & Technology,Bhogapuram | VZM | http://aietta.ac.in/ | Permanent |
24 | 6C | Miracle Educational Society Group of Institutions, Bhogapuram | VZM | https://miracle.edu.in/ | Permanent |
25 | 8K | Gokul Group of Institutions, Bobbili | VZM | http://www.gokulcollege.com/ | Temporary |
26 | B6 | Satya Institute of Technology & Management, Gajularega. | VZM | https://www.sitam.co.in/ | Permanent |
27 | PC | N S Raju Institute of Engineering and Technology Dakamarri(V), Bheemunipatnam(M) | VSP | https://www.nsriet.edu.in/ | Temporary |
for free resources visit our website [article is on :JNTUGV Affiliated Engineering Colleges]